|
|
|
|
|
|
|
Y= USING |
|
|
Flavorings | R&D employment |
|
|||
|
|
Misc. textile goods | mlr |
|
|||
|
|
Pulp mills | mlr |
|
|||
|
|
Misc. converted paper products | mlr |
|
|||
|
|
Industrial inorganic chemicals | mlr, tn , ma |
|
|||
|
|
Plastics, synthetic resins | tn, ma |
|
|
||
|
|
Drugs & related product manufacture | mlr, tn, cit, ma |
|
|
|
|
|
|
Soaps, cleaners, toilet goods | mlr, tn |
|
|
||
|
|
Industrial organic chemicals | mlr, tn, ma |
|
|||
|
|
Agricultural chemicals | mlr, cit |
|
|||
|
|
Misc. chemical products | mlr, ma |
|
|||
|
|
Misc. petroleum & coal products | mlr |
|
|||
|
|
Rubber & misc. product manufacturing | cit |
|
|||
|
|
Nonferrous rolling & drawing | mlr |
|
|||
|
|
Nonferrous die-castings | cit |
|
|||
|
|
Ordnance, small arms, ammunition | mlr, ma |
|
|||
|
|
Industrial valves, fluid power valves, etc. | ma, cit |
|
|||
|
|
Engines & turbines | mlr, tn, cit, ma |
|
|||
|
|
Industrial equipment & machinery | ma, cit |
|
|||
|
|
Machine tools, metal cutting, forming, dies, patterns | tn, ma |
|
|||
|
|
Special industrial machinery | mlr, tn, ma |
|
|||
|
|
General industrial machinery, n. e. c. | mlr, ma, cit, tn |
|
|||
|
|
Computer & office equipment | mlr, tn, cit, ma, |
|
|
|
|
|
|
Machines, including environmental & ecological products | tn |
|
|||
|
|
Industrial machines, n. e. c.. | mlr, tn, cit, ma |
|
|||
|
|
Electrical transmission & distribution equipment | tn, ma |
|
|
||
|
|
Electrical industrial apparatus | mlr, tn, ma, cit |
|
|
||
|
|
Household appliance manufacture | tn |
|
|||
|
|
Electric lighting & lighting equipment | tn |
|
|||
|
|
Household audio, video equipment & audio recording | mlr, tn, ma, |
|
|
||
|
|
Communications equipment | mlr, tn, cit, ma |
|
|
|
|
|
|
Electronic components & accessories | mlr, ma, cit |
|
|
|
|
|
|
Electrical machinery, n. e. c. | mlr, ma, tn |
|
|||
|
|
Motor vehicles & equipment | mlr, tn, cit, ma |
|
|||
|
|
Aircraft and parts | mlr, tn ,cit, ma |
|
|
||
|
|
Ship & boat building & repairing | cit, ma |
|
|||
|
|
Railroad equipment | cit |
|
|||
|
|
Motorcycles, bicycles & parts | cit |
|
|||
|
|
Guided missiles and space vehicles and parts | mlr, tn, cit, ma |
|
|
||
|
|
Misc. transportation equipment | mlr, cit |
|
|||
|
|
Search, detection, navigation instruments | mlr, tn, cit, ma |
|
|
|
|
|
|
Laboratory, analytical, optical, measuring, etc. instruments | mlr, tn, cit, ma |
|
|
|
|
|
|
Surgical, medical, dental instruments & supplies | mlr, tn, cit, ma |
|
|
|
|
|
|
Ophthalmic goods | ma, cit |
|
|
||
|
|
Photographic equipment & supplies | mlr, tn |
|
|
|
|
|
|
Misc. manufacturing industries | tn |
|
|||
|
|
Communication services | ma, cit |
|
|
|
|
|
|
Computers, peripherals, software sales/rental | cit |
|
|||
|
|
Computer & data-processing services | mlr, ma, cit |
|
|
|
|
|
|
Business services n. e. c. | ma |
|
|||
|
|
Engineering & architectural services | mlr, cit, ma |
|
|
|
|
|
|
Research & testing services | mlr, cit, ma |
|
|
|
|
|
|
Management & public relations | mlr, ma |
|
|
||
|
|
Services n. e. c. | mlr, ma |
|
|||
|
|
Coal mining | cit |
|
|||
|
|
Crude petroleum & natural gas operations | mlr , ma , cit |
|
|||
|
|
Natural gas liquids | ma, cit |
|
|||
|
|
Oil & gas field drilling, exploration, wells, services | cit |
|
|||
|
|
Food & kindred product manufacturing | cit |
|
|||
|
|
Cigarette manufacturing | mlr |
|
|||
|
|
Petroleum refining | mlr, tn |
|
|||
|
|
Porcelain electrical products | ma |
|
|||
|
|
Watches & clocks | ma |
|
|||
|
|
Electric, gas & sanitary services | cit |
|
|||
|
|
Motion picture production & allied services |
|
|
|||
|
|
Engineering & management services | cit |
|
AEA = Cybercities: A City-by-City Overview of the High-Technology Industry, American Electronics Assocation.
Mayors = U.S. Metro Economies: Leading America's New Economy, The United States Conference of Mayors and the National Association of Counties, June 6, 2000
Milken = America's High Tech Economy: Growth, Development & Risks for Metropolitan Areas by Ross C. DeVol, July 13, 1999 Milken Institute
GCCC = Y= used in Greater Cincinnati Chamber of Commerce High Technology Database
N = major category not used, although individual companies in this category are tagged as high tech in databaseR&D employment = Meets criteria for high tech because of higher than US average employment of R&D/technology worker
tn = From: http://www.state.tn.us/ecd/ Tennessee Department of Economic and Community Development
cit = Technology in Virginia’s Regions by Roger Stough, et al., Center for Regional Analysis, Institute of Public Policy, George Mason University, June 1997; Extended Technology Index as used by the Center for Innovative Technology (Virginia)
mlr = “High Technology Employment: Another View,” by Paul Hadlock, Daniel Hecker and Joseph Gannon, Monthly Labor Review, July 1991
ma = Technology in Virginia’s Regions by Roger Stough, et al., Center for Regional Analysis, Institute of Public Policy, George Mason University, June 1997; Modified Armington SIC Categories
Constance Lee Menefee
Copyright 2000